This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

S77505 BLMB XXL

Women's Maddy Lightweight Stretch Thermal Half-Zip Pullover

Size Guide
Size Guide

Men's

  S M L XL XXL XXXL
Shoulder 16" 17"-17.5" 18"-19" 20"-21" 21.5"-22" 22.5"-23"
Chest 34"-36" 38"-40" 42"-44" 46"-48" 50"-52" 52"-54"
Waist 28"-30" 32"-34" 36"-38" 40"-42" 44"-46" 48"-50"
Inseam 30.5" 31.5" 32.5" 33.5" 33.5" 33.5"
Sleeve 32/33 33/34 34/35 35/36 36/36.5 36.5/37

Women's

  XS S M L XL XXL
Size 2 4-6 8-10 12 12-14 14-16
Bust 32" 34"-35" 36"-37" 40" 43" 46"
Natural Waist 25" 26.5"-28" 29.5"-31" 32.5" 34" 36.5"
Hips 36" 37.5"-39" 40.5"-42" 43.5" 45" 46.5"
Inseam 30" 30.5" 31" 31.5" 32" 33"

Boys

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 50lbs 60lbs 75lbs 89lbs 103lbs 117lbs
Height 48.5" 51.5" 55.5" 59.5" 62.5" 69.5"
Chest 25" 26" 27.5" 29" 30.5" 32"
Waist 24" 25" 26" 27" 28" 29"
Hips 27" 28" 29.5" 31" 32.5" 34"
Inseam* 22" 23" 25" 27" 28.5" 29.75"
*Sunice Growcuff lengthens inseam 1.5"

Girls

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 47lbs 57lbs 72lbs 86lbs 100lbs 114lbs
Height 48" 51" 54" 58" 61" 63"
Chest 25" 27.5" 29" 30.5" 32" 33.5"
Waist 23" 24" 25" 26" 27" 28"
Hips 29" 30" 32" 34" 36" 39"
Inseam* 22" 23" 25" 27" 28" 29.5"
*Sunice Growcuff lengthens inseam 1.5"
Size Guide

Men's

  S M L XL XXL XXXL
Shoulder 16" 17"-17.5" 18"-19" 20"-21" 21.5"-22" 22.5"-23"
Chest 34"-36" 38"-40" 42"-44" 46"-48" 50"-52" 52"-54"
Waist 28"-30" 32"-34" 36"-38" 40"-42" 44"-46" 48"-50"
Inseam 30.5" 31.5" 32.5" 33.5" 33.5" 33.5"
Sleeve 32/33 33/34 34/35 35/36 36/36.5 36.5/37

Women's

  XS S M L XL XXL
Size 2 4-6 8-10 12 12-14 14-16
Bust 32" 34"-35" 36"-37" 40" 43" 46"
Natural Waist 25" 26.5"-28" 29.5"-31" 32.5" 34" 36.5"
Hips 36" 37.5"-39" 40.5"-42" 43.5" 45" 46.5"
Inseam 30" 30.5" 31" 31.5" 32" 33"

Boys

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 50lbs 60lbs 75lbs 89lbs 103lbs 117lbs
Height 48.5" 51.5" 55.5" 59.5" 62.5" 69.5"
Chest 25" 26" 27.5" 29" 30.5" 32"
Waist 24" 25" 26" 27" 28" 29"
Hips 27" 28" 29.5" 31" 32.5" 34"
Inseam* 22" 23" 25" 27" 28.5" 29.75"
*Sunice Growcuff lengthens inseam 1.5"

Girls

Size 6/S 8/S 10/M 12/M 14/L 16/XL
Weight 47lbs 57lbs 72lbs 86lbs 100lbs 114lbs
Height 48" 51" 54" 58" 61" 63"
Chest 25" 27.5" 29" 30.5" 32" 33.5"
Waist 23" 24" 25" 26" 27" 28"
Hips 29" 30" 32" 34" 36" 39"
Inseam* 22" 23" 25" 27" 28" 29.5"
*Sunice Growcuff lengthens inseam 1.5"
You save: 20% ( $20.00 )

Color — Blackberry/Black
Very Berry/Purple Haze
Pure White/Oyster
Real Red/Charcoal
Vibrant Blue/Midnight
Graffiti Print/Pure White
Jade/Black
Oyster/Pure White
Charcoal/Charcoal
Avocado/Green Apple
Black/Charcoal
Midnight/Pure White
Glowing Green/Oyster
Tropical Green/Black
Sale
Ocean Blue Melange/Pure White
Blackberry/Black
Sale
Tango Orange Melange/Tango Orange
Sale
Pink Passion Melange/Black
Neon Coral/Oyster
Sale
Color — Blackberry/Black
Size

1 item left

Ideal for windy, cool conditions, this SuperliteFX™ knit performance pullover achieves the highest degree of lightweight stretch comfort while ensuring thermoregulation, so your body is always at the right temperature. Contrast flatlock stitching makes a stylish, form-flattering statement. UV 50+ protection.

Thermal — consistently keeps the body at a comfortable temperature.

Breathable — wicks moisture to keep you dry inside and out.

Wind Protection — uses fine yarns to trap air and block wind.

  • 84.5% poly, 15.5% spandex.
  • Machine wash.
  • Imported.

THERMAL

BREATHABLE

WIND PROTECTION

Customer Reviews
4.7 Based on 3 Reviews
5 ★
67% 
2
4 ★
33% 
1
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
    CR
    03/01/2023
    Carol R.
    United States United States

    Decent top

    I dinged this a star because the photo makes it look like this is a beefy pull over but it is a very thin top. Living in Maine this will get limited use in my wardrobe. Also even on sale it was a very pricey top. I like the design on one but the second one described as coral comes off more like neon orange. Well it will be good to wear when i hike during hunting season.

    SB
    02/07/2022
    Scott B.
    United States United States

    Maddie Stretch

    Purchased as a gift and greatly appreciated. Fit is to size. Large chested may want next size up

    EC
    10/11/2021
    Eloise C.
    United States United States

    Wear it every day

    Great fit. Roomy enough in hips and bust so it doesn’t hang up when I turn. Fabric comfortable and washes well. Good medium weight.

    Search

    Top