Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
S62128 ATME S
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Shoulder | 16" | 17"-17.5" | 18"-19" | 20"-21" | 21.5"-22" | 22.5"-23" |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 52"-54" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
| Inseam | 30.5" | 31.5" | 32.5" | 33.5" | 33.5" | 33.5" |
| Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
| Bust | 32" | 34"-35" | 36"-37" | 40" | 43" | 46" |
| Natural Waist | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" | 36.5" |
| Hips | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" | 46.5" |
| Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 33" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 50lbs | 60lbs | 75lbs | 89lbs | 103lbs | 117lbs |
| Height | 48.5" | 51.5" | 55.5" | 59.5" | 62.5" | 69.5" |
| Chest | 25" | 26" | 27.5" | 29" | 30.5" | 32" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" |
| Hips | 27" | 28" | 29.5" | 31" | 32.5" | 34" |
| Inseam* | 22" | 23" | 25" | 27" | 28.5" | 29.75" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 47lbs | 57lbs | 72lbs | 86lbs | 100lbs | 114lbs |
| Height | 48" | 51" | 54" | 58" | 61" | 63" |
| Chest | 25" | 27.5" | 29" | 30.5" | 32" | 33.5" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" |
| Hips | 29" | 30" | 32" | 34" | 36" | 39" |
| Inseam* | 22" | 23" | 25" | 27" | 28" | 29.5" |
$233.75 $275.00 Size Guide
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Shoulder | 16" | 17"-17.5" | 18"-19" | 20"-21" | 21.5"-22" | 22.5"-23" |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 52"-54" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
| Inseam | 30.5" | 31.5" | 32.5" | 33.5" | 33.5" | 33.5" |
| Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
| Bust | 32" | 34"-35" | 36"-37" | 40" | 43" | 46" |
| Natural Waist | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" | 36.5" |
| Hips | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" | 46.5" |
| Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 33" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 50lbs | 60lbs | 75lbs | 89lbs | 103lbs | 117lbs |
| Height | 48.5" | 51.5" | 55.5" | 59.5" | 62.5" | 69.5" |
| Chest | 25" | 26" | 27.5" | 29" | 30.5" | 32" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" |
| Hips | 27" | 28" | 29.5" | 31" | 32.5" | 34" |
| Inseam* | 22" | 23" | 25" | 27" | 28.5" | 29.75" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 47lbs | 57lbs | 72lbs | 86lbs | 100lbs | 114lbs |
| Height | 48" | 51" | 54" | 58" | 61" | 63" |
| Chest | 25" | 27.5" | 29" | 30.5" | 32" | 33.5" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" |
| Hips | 29" | 30" | 32" | 34" | 36" | 39" |
| Inseam* | 22" | 23" | 25" | 27" | 28" | 29.5" |
If you’re looking for the perfect balance of style and function, the Lou Reversible Bomber Jacket has you covered. Designed for 3-season versatility, this jacket transitions effortlessly from cool fall mornings to spring evenings. The reversible design gives you two distinct looks — one side in a refined wool mélange finish, and the other in a sleek technical stretch fabric for a modern, sporty edge.
It’s wind-resistant to keep out the chill, complete with YKK® Metaluxe® zippers, comfortable hand pockets, and subtle Sunice embroidered logos for a signature finish.
Versatile — Reversible 3-season design offers two looks in one: a classic wool mélange exterior and a technical stretch reverse.
Wind-Resistant — Protects against brisk conditions without adding bulk.
Functional — Full-zip closure with premium YKK® Metaluxe® zippers and secure hand pockets.
Fabric & Care
Wool Mélange Look: 80% Polyester, 10% Rayon, 10% Acrylic
Reverse: Technical Stretch – 85% Nylon, 15% Spandex
Machine wash
Imported
Top