Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
WSO2500 BLME 6
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Shoulder | 16" | 17"-17.5" | 18"-19" | 20"-21" | 21.5"-22" | 22.5"-23" |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 52"-54" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
| Inseam | 30.5" | 31.5" | 32.5" | 33.5" | 33.5" | 33.5" |
| Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
| Bust | 32" | 34"-35" | 36"-37" | 40" | 43" | 46" |
| Natural Waist | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" | 36.5" |
| Hips | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" | 46.5" |
| Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 33" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 50lbs | 60lbs | 75lbs | 89lbs | 103lbs | 117lbs |
| Height | 48.5" | 51.5" | 55.5" | 59.5" | 62.5" | 69.5" |
| Chest | 25" | 26" | 27.5" | 29" | 30.5" | 32" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" |
| Hips | 27" | 28" | 29.5" | 31" | 32.5" | 34" |
| Inseam* | 22" | 23" | 25" | 27" | 28.5" | 29.75" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 47lbs | 57lbs | 72lbs | 86lbs | 100lbs | 114lbs |
| Height | 48" | 51" | 54" | 58" | 61" | 63" |
| Chest | 25" | 27.5" | 29" | 30.5" | 32" | 33.5" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" |
| Hips | 29" | 30" | 32" | 34" | 36" | 39" |
| Inseam* | 22" | 23" | 25" | 27" | 28" | 29.5" |
$424.15 $499.00 Size Guide
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Shoulder | 16" | 17"-17.5" | 18"-19" | 20"-21" | 21.5"-22" | 22.5"-23" |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 52"-54" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
| Inseam | 30.5" | 31.5" | 32.5" | 33.5" | 33.5" | 33.5" |
| Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
| Bust | 32" | 34"-35" | 36"-37" | 40" | 43" | 46" |
| Natural Waist | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" | 36.5" |
| Hips | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" | 46.5" |
| Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 33" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 50lbs | 60lbs | 75lbs | 89lbs | 103lbs | 117lbs |
| Height | 48.5" | 51.5" | 55.5" | 59.5" | 62.5" | 69.5" |
| Chest | 25" | 26" | 27.5" | 29" | 30.5" | 32" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" |
| Hips | 27" | 28" | 29.5" | 31" | 32.5" | 34" |
| Inseam* | 22" | 23" | 25" | 27" | 28.5" | 29.75" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 47lbs | 57lbs | 72lbs | 86lbs | 100lbs | 114lbs |
| Height | 48" | 51" | 54" | 58" | 61" | 63" |
| Chest | 25" | 27.5" | 29" | 30.5" | 32" | 33.5" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" |
| Hips | 29" | 30" | 32" | 34" | 36" | 39" |
| Inseam* | 22" | 23" | 25" | 27" | 28" | 29.5" |
Step into wet, windy weather with confidence—the Callie Waterproof Overcoat blends refined city style with technical outerwear performance. Designed in a sophisticated wool-mélange look, this ¾-length coat delivers fully waterproof protection, lightweight warmth, and a sleek modern silhouette that works from weekday commute to weekend travel.
The exterior shields against rain and wind, while the inner bib, snap-high collar, and YKK® zipper help block out the elements. Insulated with 3M™ Thinsulate™ Featherless fill, it provides breathable warmth without bulk, keeping you comfortable in cool, damp conditions. Zippered hand pockets, subtle Sunice hardware, and clean tailoring bring together fashion and function in one elevated waterproof coat.
Waterproof Performance — Fully waterproof outer fabric and high-collar snap closure offer reliable protection against rain and wind.
Lightweight Insulation — 3M™ Thinsulate™ Featherless (80g) keeps you warm without adding bulk—ideal for cool, wet weather.
Modern ¾-Length Design — A sleek overcoat silhouette with wool-mélange styling offers polished coverage for commuting, travel, or everyday wear.
Functional Details — YKK® front zipper, permanent inner bib for extra protection, zippered hand pockets, and signature Sunice hardware.
Fabric & Care
80% Polyester, 10% Rayon, 10% Acrylic
Machine wash
Imported
Top