Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
S12010 CJPW S
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Shoulder | 16" | 17"-17.5" | 18"-19" | 20"-21" | 21.5"-22" | 22.5"-23" |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 52"-54" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
| Inseam | 30.5" | 31.5" | 32.5" | 33.5" | 33.5" | 33.5" |
| Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
| Bust | 32" | 34"-35" | 36"-37" | 40" | 43" | 46" |
| Natural Waist | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" | 36.5" |
| Hips | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" | 46.5" |
| Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 33" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 50lbs | 60lbs | 75lbs | 89lbs | 103lbs | 117lbs |
| Height | 48.5" | 51.5" | 55.5" | 59.5" | 62.5" | 69.5" |
| Chest | 25" | 26" | 27.5" | 29" | 30.5" | 32" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" |
| Hips | 27" | 28" | 29.5" | 31" | 32.5" | 34" |
| Inseam* | 22" | 23" | 25" | 27" | 28.5" | 29.75" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 47lbs | 57lbs | 72lbs | 86lbs | 100lbs | 114lbs |
| Height | 48" | 51" | 54" | 58" | 61" | 63" |
| Chest | 25" | 27.5" | 29" | 30.5" | 32" | 33.5" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" |
| Hips | 29" | 30" | 32" | 34" | 36" | 39" |
| Inseam* | 22" | 23" | 25" | 27" | 28" | 29.5" |
$150.00 $300.00 Size Guide
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Shoulder | 16" | 17"-17.5" | 18"-19" | 20"-21" | 21.5"-22" | 22.5"-23" |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 52"-54" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
| Inseam | 30.5" | 31.5" | 32.5" | 33.5" | 33.5" | 33.5" |
| Sleeve | 32/33 | 33/34 | 34/35 | 35/36 | 36/36.5 | 36.5/37 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12 | 12-14 | 14-16 |
| Bust | 32" | 34"-35" | 36"-37" | 40" | 43" | 46" |
| Natural Waist | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" | 36.5" |
| Hips | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" | 46.5" |
| Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 33" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 50lbs | 60lbs | 75lbs | 89lbs | 103lbs | 117lbs |
| Height | 48.5" | 51.5" | 55.5" | 59.5" | 62.5" | 69.5" |
| Chest | 25" | 26" | 27.5" | 29" | 30.5" | 32" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" |
| Hips | 27" | 28" | 29.5" | 31" | 32.5" | 34" |
| Inseam* | 22" | 23" | 25" | 27" | 28.5" | 29.75" |
| Size | 6/S | 8/S | 10/M | 12/M | 14/L | 16/XL |
|---|---|---|---|---|---|---|
| Weight | 47lbs | 57lbs | 72lbs | 86lbs | 100lbs | 114lbs |
| Height | 48" | 51" | 54" | 58" | 61" | 63" |
| Chest | 25" | 27.5" | 29" | 30.5" | 32" | 33.5" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" |
| Hips | 29" | 30" | 32" | 34" | 36" | 39" |
| Inseam* | 22" | 23" | 25" | 27" | 28" | 29.5" |
Wet, windy weather meets its match in the Eros Zephal Max rain jacket. Innovative fabric combines with performance features to guarantee you'll keep moving despite the rain. The two-layer construction is designed with waterproofing to keep you dry for up to 6 hours of moderate to steady rain, with built-in four-way stretch that moves with you in any weather. A bottom hem and Pro Trim Waist cinching system helps keep warmth in and moisture out. Full zip-front design has waterproof zippers, a welded chin guard, an inside wind flap and an in-pocket ball cleaner. Lycra cuffs stay secure during activity. 3-year waterproof guarantee.
Waterproof — 25,000 MM rating keeps you dry in up to 6 hours of moderate to steady rain.
Breathable — high 25,000 MVT rating wicks moisture to keep you dry inside and out.
Quick Dry — ZEPHAL™ ShellTech MAX coating allows water to bead up and roll off the fabric, rather than soaking through.
WATERPROOF
QUICK DRY
BREATHABLE
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
It was a gift
I have an older version from SUNICE which is definitely more robust. Hoping the new jacket will be as good. Looks less substantial and doesn’t fit as snuggly.
Top